It seems like most people tend to forget that certain canddiates scored D7, and we only write on Nigerian Universities and their courses!
Today, I want to write on Nigerian Universities and courses that accepts D7.
This particular post is for students who scored D7. So, are you a science student? Have you seen your O’level (WAEC/NECO/GCE) result but your grade is D7 (O’level pass)? Well, there is still hope for you, as we have here, the list of Universities and courses accepting this score for this year’s JAMB registration.
See Here: How To Get 2019 JAMB Epin For Registration
Are you skeptical and thinking that you have to sit for another WAEC/NECO/GCE exam, all because you scored D7?
Well, we have new hope for you, as there are lots of courses you can use D7 to study in Nigeria tertiary institutions.
In this page, I will be showing you, the list of Nigerian universities and course that accepts D7 in any of the following subjects listed below:
♦ English Language,
♦ Mathematics,
♦ Physics,
♦ Chemistry,
♦ Biology.
Important Note
It is ery important that you click on the course to know the course UTME/DE requirement and UTME/JAMB subject combination.
The most important thing to note here, is that even though these universities are accepting D7, if your UTME requirement and subject combination is wrong, you will be denied admission!
Source: Our source is 100% accurate, as the source of this information is JAMB BROCHURE FOR FACULTY OF SCIENCES/AGRICULTURE. This information is accurate and reliable!
Continue to see the universities and course that accepts O’level below;
Universities & Courses that Accepts D7 in Physics
List of Universities that accepts O’level Pass (D7) in Physics and courses you can use D7 to study.
ranking | World Rank | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Ibadan | |||||||
Covenant University Ota | |||||||
University of Nigeria | |||||||
Obafemi Awolowo University | |||||||
University of Lagos | |||||||
Ahmadu Bello University | |||||||
University of Port Harcourt | |||||||
Federal University of Technology Akure | |||||||
University of Benin | |||||||
Adekunle Ajasin University | |||||||
Federal University of Technology Minna | |||||||
Ladoke Akintola University of Technology | |||||||
Bayero University Kano | |||||||
University of Calabar | |||||||
Landmark University | |||||||
University of Ilorin | |||||||
University of Jos | |||||||
Lagos State University | |||||||
Federal University of Technology Owerri | |||||||
University of Uyo | |||||||
Rivers State University of Science & Technology | |||||||
Redeemer’s University | |||||||
University of Agriculture Abeokuta | |||||||
Federal University Oye Ekiti Ekiti State | |||||||
University of Abuja | |||||||
University of Maiduguri | |||||||
Usmanu Danfodiyo University | |||||||
Federal University Dutse Jigawa State | |||||||
Abubakar Tafawa Balewa University | |||||||
Osun State University | |||||||
Kwara State University | |||||||
Nnamdi Azikiwe University | |||||||
Federal University of Petroleum Resources Effurun | |||||||
Niger Delta University | |||||||
Federal University of Agriculture Makurdi | |||||||
Modibbo Adama University of Technology Yola (Federal University of Technology) | |||||||
Olabisi Onabanjo University (Ogun State University) | |||||||
Benue State University | |||||||
Skyline University Nigeria | |||||||
Delta State University Nigeria | |||||||
Babcock University | |||||||
Imo State University Owerri | |||||||
American University of Nigeria | |||||||
Federal University Ndufu Alike Ikwo FUNAI | |||||||
Michael Okpara University of Agriculture Umudike | |||||||
African University of Science & Technology Abuja | |||||||
Ambrose Alli University Ekpoma | |||||||
Nigerian Defence Academy Kaduna | |||||||
National Open University of Nigeria | |||||||
Federal University Dutsin Ma | |||||||
Umaru Musa Yar’Adua University (Katsina State University) | |||||||
Kogi State University | |||||||
Ekiti State University Ado Ekiti (University of Ado Ekiti) | |||||||
Cross River State University of Science & Technology Calabar | |||||||
Igbinedion University Okada | |||||||
Ebonyi State University | |||||||
Edo University Iyamho | |||||||
Kaduna State University | |||||||
Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) | |||||||
Nile University of Nigeria (Nigerian Turkish Nile University Abuja) | |||||||
Akwa Ibom State University of Technology | |||||||
Joseph Ayo Babalola University | |||||||
Federal University Kashere Gombe State | |||||||
Technical University Ibadan | |||||||
Federal University Otuoke Bayelsa | |||||||
Tai Solarin University of Education | |||||||
Godfrey Okoye University | |||||||
University of Medical Sciences Ondo | |||||||
Nasarawa State University | |||||||
Ibrahim Badamasi Babangida University Lapai | |||||||
Lagos Business School Pan Atlantic University | |||||||
Federal Polytechnic Ilaro | |||||||
Auchi Polytechnic | |||||||
Baze University Kuchigoro | |||||||
Federal University Lokoja Kogi State | |||||||
(1) Coal City University | |||||||
Elizade University Ilara Mokin | |||||||
Yaba College of Technology | |||||||
Lead City University Ibadan | |||||||
Adeleke University Ede | |||||||
Federal University Lafia Nasarawa State | |||||||
Abia State University Uturu | |||||||
Federal University Wukari Taraba State | |||||||
Benson Idahosa University | |||||||
Federal Polytechnic Ado Ekiti | |||||||
Pan African University Lagos | |||||||
Ajayi Crowther University Oyo | |||||||
Al Hikmah University Ilorin | |||||||
Kano University of Science & Technology Wudil | |||||||
Bells University of Technology Otta | |||||||
Bowen University | |||||||
Polytechnic Ibadan | |||||||
Gombe State University Gombe | |||||||
Bingham University New Karu | |||||||
Lagos State Polytechnic | |||||||
Federal Polytechnic Bauchi | |||||||
Mountain Top University | |||||||
Madonna University Nigeria | |||||||
Petroleum Training Institute Effurun | |||||||
Taraba State University Jalingo |
Universities & Courses that Accepts D7 in Biology
Here is an official List of Nigerian Universities that accepts O’level Pass (D7) in Biology and courses you can use D7 to study in institutions listed below.
S/N | REF NO | STATE NAME | CENTRE NAME |
---|---|---|---|
1 | UTME2017/01070001 | ABIA | AMABLE NIGERIA LIMITED, 7, Old Timber Road, Umuhia, Abia State. |
2 | UTME2017/01040001 | ABIA | BENJYN International Academy, 1 Benjyn Avenue, Amorji Ukwu, Obingwa LGA |
3 | UTME2017/01010001 | ABIA | Bright Stars International Schools, 10/12, Ikpeamaeze Street, Umuikpo, Ariaria, Aba, Abia State |
4 | UTME2017/01010002 | ABIA | Covenant Polytechnic, Aba, No 321 Aba-Owerri Rd, Aba |
5 | UTME2017/01010004 | ABIA | Freedom World Academy Intl, 12 Okpu-Umobo Street, Osisioma, Aba, Abia State. |
6 | UTME2017/01070004 | ABIA | JAMB State Office, Ubakala, near Ubakala junction, Enugu - Port Harcourt Expressway, Umuahia, Abia State |
7 | UTME2017/01010010 | ABIA | Matar Miseri Cordiae Human Empowerment Centre, 4B Obohia Road, Aba, Abia State. |
8 | UTME2017/01080001 | ABIA | Michael Okpara University of Agriculture Umudike, eTest Centre, Umudike, Abia State |
9 | UTME2017/01010012 | ABIA | National Comprehensive Secondary School, Umuuokea, No 1 Oji Avenue, Off 3, Glass Industry Road, Near 7-UP Plant, Aba |
10 | UTME2020/01000004 | ABIA | St. Michael's Comprehensive Secondary School, 134 Umuocham Road, Aba, Abia State. |
11 | UTME2019/01000003 | ABIA | Surftech Telecomm. CBT, Aba North Magistrate Court OPP Ikotekpene Road, Aba |
12 | UTME2017/01070007 | ABIA | XYZ TECHNOLOGIES, NEW SECRETARIAT, BESIDE UCDA OFFICE, UMUAHIA, ABIA STATE |
13 | UTME2019/02000002 | ADAMAWA | Adamawa State University, Abdulrahman Ghali E - Library, Mubi |
14 | UTME2017/02020001 | ADAMAWA | Aliyu Mustafa Academy, ICT Centre, 19-21 Baushe Street, Upper Luggere Road, Jimeta-Yola, Adamawa State |
15 | UTME2017/02020002 | ADAMAWA | American University Of Nigeria, ICT Centre, 226, Modibbo Adama Way, Yola, Adamwa State |
16 | UTME2019/02000003 | ADAMAWA | Capital Government Day Secondary School, Galadima Aminu Way, Jimeta -Yola North L.G.A |
17 | UTME2017/02020003 | ADAMAWA | Federal College Of Education, Kabiru Ishiaku E-Library, Yola, Adamawa State |
18 | UTME2017/02010001 | ADAMAWA | Federal Polytechnic, Boni Haruna Road After Technical Secondary School Barama Mubi North, Adamawa State |
19 | UTME2017/02020004 | ADAMAWA | Jamb Zonal Office Yola, Adamwa State (Registration only) |
20 | UTME2020/02000004 | ADAMAWA | Lamido Zubairu Education Center, opp. center for Distance Learning, Yola Town Bye Pass |
21 | UTME2017/02020005 | ADAMAWA | Modibbo Adama University Of Technology, (MAUTECH) CBT Hall, Along Mubi Road, Girei LGA, Yola, Adamawa State |
22 | UTME2017/02020006 | ADAMAWA | MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, CENTRE-2, ALONG MUBI ROAD, GEREI LGA, YOLA |
23 | UTME2017/02020007 | ADAMAWA | MODIBBO ADAMA UNIVERSITY OF TECHNOLOGY, CENTRE-3, ALONG MUBI ROAD, GEREI LGA, YOLA |
24 | UTME2017/03030001 | AKWA-IBOM | Akwa ibom State Coll. of Arts and Science, Nung Ukim, Ikono LGA, Akwa Ibom State |
25 | UTME2018/03000001 | AKWA-IBOM | Akwa Ibom State Polytechnic, Ikot Osurua,Ikot Ekpene. |
26 | UTME2019/03000005 | AKWA-IBOM | Flourish Computer Centre,No 101 Goodluck Jonathan Boulevard, Off Nung Oku Junction, Uyo |
27 | UTME2019/03000004 | AKWA-IBOM | Gestric Information Technology and Management Institute,No 74 Oron Road, Uyo, CTR 2 |
28 | UTME2017/03080001 | AKWA-IBOM | Gestric Infortech & Management Institute, No. 74 Oron Road, Uyo, Akwa Ibom State |
29 | UTME2017/03080002 | AKWA-IBOM | Ibom E-library Complex, Ibrahim Babangida Way Uyo |
30 | UTME2019/03000001 | AKWA-IBOM | Ibom Institute of Management and Technology, off Aba Road by Mickon Filling Station, Ikot Ekpene. |
31 | UTME2017/03080003 | AKWA-IBOM | JAMB Office State Office, Atiku-Abubakar Road Uyo, Near State Secretariat, Uyo, Akwa Ibom State. (Registration Only) |
32 | UTME2018/03000003 | AKWA-IBOM | Kemelgold Nigeria Ltd., Onna Peoples High School, Abbat Onna L.G.A, Akwa Ibom State |
33 | UTME2017/03080004 | AKWA-IBOM | Knowledge Partners Ltd, 30 Udosen Uko Street, Uyo, Akwa Ibom State |
34 | UTME2019/03000003 | AKWA-IBOM | Rolins King Infotech and Management Technology N0. 15 Library Avenue, Ikot Ekpene. CTR. 2. |
35 | UTME2019/03000002 | AKWA-IBOM | Rolins King Infotech and Management Technology,No, 15 Library Avenue, Ikot Ekpene, CTR 1 |
36 | UTME2017/03060001 | AKWA-IBOM | SPRINGWOOD INVESTMENT LTD , IKOT OKPUDO VILLAGE AKWA IBOM STATE |
37 | UTME2018/04000007 | ANAMBRA | AFRITECH CBT Centre, No 65/67 Ukpor Road, Through Larcel Junction, Beside Lippo Water or Behind Cento Quarters, Otolo Nnewi, Anambra State |
38 | UTME2020/04000013 | ANAMBRA | Bestgate Heritage Secondary School CBT Centre, No 3, Akunwa Okoye Str, Opp People's Club, Odume Obosi, Anambra State |
39 | UTME2020/04000012 | ANAMBRA | Bishop Evans Ibeagha Juniorate, CBT Centre I New Oba-Nnewi Rd, Behind D-base Petrol Station, Oba, Anambra State |
40 | UTME2020/04000015 | ANAMBRA | Bishop Evans Ibeagha Juniorate, CBT Ctr II, New Oba-Nnewi Rd, Behind D-base Petrol Station, Oba, Anambra State |
41 | UTME2017/04050002 | ANAMBRA | Chukwuemeka Odumegwu Ojukwu University (COOU), International Centre 1, Igbariam, Anambra State |
42 | UTME2017/04050001 | ANAMBRA | Chukwuemeka Odumegwu Ojukwu University E-Library (COOU) CtrII Igbariam, Anambra State |
43 | UTME2017/04080001 | ANAMBRA | Chumet Institute Limited, 13, Old Onitsha Road, Opp. Anglican Girls Secondary School, Uruagu, Nnewi, Anambra State |
44 | UTME2020/04000014 | ANAMBRA | Community Education Resource Centre CBT, Adjacent Community Secondary School, Okpuno-Awka, Anambra State |
45 | UTME2019/04000001 | ANAMBRA | Deacons Digital Solutions Ltd, 2nd Floor Legion Hall, Basilica of the Most Holy Trinity, Onitsha, Anambra State |
46 | UTME2019/04000010 | ANAMBRA | Federal College of Education (Technical) Umunze, Main Campus, Anambra State |
47 | UTME2017/04110002 | ANAMBRA | Federal Polytechnic, Oko, Auditorium Centre IV, Oko, Anambra State. |
48 | UTME2017/04110001 | ANAMBRA | Federal Polytechnic, Oko, Auditorium, Ctr III, Anambra State. |
49 | UTME2018/04000004 | ANAMBRA | Federal Polytechnic, Oko, Mass Communication, Ctr 1, Anambra State. |
50 | UTME2018/04000003 | ANAMBRA | Federal Polytechnic, Oko, Mass Communucation Centr II, Anambra State |
51 | UTME2020/04000016 | ANAMBRA | G.O.U Ezeoke Memorial Ict Centre No.1 Kings and Queens Close, Akuzor Nkpor, Idemili North Local Government Area |
52 | UTME2017/04030001 | ANAMBRA | Grafil Computers Limited, Grafil House, High Tension Road, Opp. Thrillers Fast Food, Arooma Junction, Awka, Anambra State |
53 | UTME2017/04030002 | ANAMBRA | Integral Development Konsut, 18/20, Enugu-Onitsha Expressway, White House Awka, Anambra State |
54 | UTME2017/04030003 | ANAMBRA | JAMB STATE OFFICE, AWKA (REGISTRATION ONLY) |
55 | UTME2020/04000011 | ANAMBRA | Lady Hannah Model Secondary School, St. James Anglican Church Awada, Opposite ABS TV Awada, Anambra State |
56 | UTME2019/04000007 | ANAMBRA | Mega Dataview Computers Christ the King College Centre II, Oguta Road, Onitsha, Anambra State |
57 | UTME2020/04000017 | ANAMBRA | Michael Tansi Sec. School ICT Centre, Michael Tansi Secondary Scchool Aguleri, Anambra State |
58 | UTME2018/04000005 | ANAMBRA | Nnamdi Azikiwe University Digital Library Ctr I, Awka, Anambra State |
59 | UTME2018/04000006 | ANAMBRA | Nnamdi Azikiwe University Digital Library Ctr II, Awka, Anambra State |
60 | UTME2017/04130003 | ANAMBRA | Obidon Systematic Computer Institute, No.31 Limca Road Nkpor, Anambra State |
61 | UTME2020/04000018 | ANAMBRA | Pacnodims Sec. School ICT Centre, Umuduru Eziala, Ihiala, Anambra State |
62 | UTME2017/04100001 | ANAMBRA | Thomas Chidoka Centre for Human Development (TCCHD), Mike Ajaegbu Road By Afadike Market, Obosi, Anambra State |
63 | UTME2020/04000019 | ANAMBRA | URBAN ICT CENTRE, URBAN GIRLS SEC. SCH FEGGE , ONITSHA, ANAMBRA STATE |
64 | UTME2020/05000004 | BAUCHI | A.D. Rufai College for Legal and Islamic Studies, Kari Kano Road, Misau Bauchi State. |
65 | UTME2017/05020001 | BAUCHI | Abubakar Tafawa Balewa University, Yelwa Campus, Dass Road, Bauchi |
66 | UTME2017/05020002 | BAUCHI | Abubakar Tatari Ali Polythecnic, Wuntin Dada, Along Jos Road, Bauchi, Bauchi State |
67 | UTME2017/05020003 | BAUCHI | Al-Furquan International Academy, Behind Yarima Giade's House, New G.R.A, Bauchi, Bauchi State. |
68 | UTME2017/05010001 | BAUCHI | Aminu Saleh College Of Education, Along Potiskum-Maiduguri Road, Azare, Bauchi State |
69 | UTME2020/05000005 | BAUCHI | AN-NUR E-LEARNING CENTRE, Bank Road, Opposite E-Library Bauchi, Bauchi State |
70 | UTME2018/05000001 | BAUCHI | Bauchi Institute For Arabic and Islamic Studies, Off Sunday Awoniyi Road, New G.R.A., Bauchi, Bauchi State. |
71 | UTME2017/05030001 | BAUCHI | BAUCHI STATE UNIVERSITY GADAU. BAUCHI STATE |
72 | UTME2017/05020005 | BAUCHI | Dolphin Maria College, Sunday Awoniyi Road, New G.R.A, Bauchi, Bauchi State |
73 | UTME2017/05020010 | BAUCHI | JAMB STATE OFFICE, OFF AHMADU BELLO WAY, BAUCHI, Bauchi State (REGISTRATION ONLY) |
74 | UTME2020/05000006 | BAUCHI | JAMB/NCC PTC, AMINU SALEH COLLEGE OF EDUCATION, AZARE, BAUCHI STATE |
75 | UTME2020/05000003 | BAUCHI | Misau Emirate CBT Centre, Kari-Kano Road, Misau, Bauchi State. |
76 | UTME2017/06030002 | BAYELSA | Federal University Otuoke (Tetfund Building) |
77 | UTME2017/06030003 | BAYELSA | Jamb Cbt Centre, Hospital Road, Otuoke, Bayelsa State |
78 | UTME2017/06040004 | BAYELSA | Jamb Office Yenagoa (Registration Only) 3 Police Headquarter Road Ovom, Yenagoa |
79 | UTME2017/06040005 | BAYELSA | Linnet Paul Innovative Institute, No 1, Niit Road Off Isaac Boro Express Way, Etegwe-Yenagoa |
80 | UTME2017/06050002 | BAYELSA | Niger Delta University, Wilberforce Island, Bayelsa State. Centre 2 (New Site) |
81 | UTME2020/07000004 | BENUE | Ashi Polytechnic, Ugba - Anyiin Road, Anyiin, Logo LGA, Benue State |
82 | UTME2020/07000006 | BENUE | Athans Model College CBT Centre, Makurdi |
83 | UTME2017/07030005 | BENUE | Benue State University, CBT CENTER, Makurdi, Benue State |
84 | UTME2017/07010003 | BENUE | Calvary Arrows college, km 20 Gboko Aliade Road, Gboko, Benue State. |
85 | UTME2017/07050001 | BENUE | CBT Center, opp Beco Filling Station, Markurdi Rd., Otukpo,Benue State |
86 | UTME2017/07040001 | BENUE | College of Education, CBT Center, Oju, Benue State |
87 | UTME2018/07000002 | BENUE | Eclipse Technology Limited, Lucky Child International School, Olaochagbaha, Otukpa |
88 | UTME2017/07030001 | BENUE | e-TC Federal University of Agriculture, Makurdi, Benue State |
89 | UTME2017/07010001 | BENUE | Excellent International College Centre 1, Gboko, Benue State |
90 | UTME2018/07000001 | BENUE | Excellent International College Centre 2, Gboko, Benue State |
91 | UTME2020/07000002 | BENUE | IGA ICT LTD, Plot 3, Beside LGEA Pri. Sch, Iga-Okpaya, Apa LGA Benue State |
92 | UTME2017/07030002 | BENUE | JAMB Zonal Office, Makurdi, No.146, George Akume way, Makurdi, Benue State |
93 | UTME2020/07000003 | BENUE | KIMOTA Sci Col. CBT KM 8, Yandev-Aliade Bye-Pass, Gboko, Benue State |
94 | UTME2017/07030003 | BENUE | Our Lady of Mount Camel College, km 5, Naka Road, Makurdi, Benue State |
95 | UTME2020/07000005 | BENUE | Queen of the Rosary Secondary School CBT Centre, Gboko, Benue State |
96 | UTME2017/07050002 | BENUE | "Universal CyberNet Ltd, 3, Ochidoma Rd, Otukpo, Benue |
97 | UTME2017/08010001 | BORNO | College of Education Waka-Biu, Maiduguri Road, Biu, Borno State |
98 | UTME2017/08020001 | BORNO | JAMB ZONAL OFFICE MAIDUGURI (REGISTRATION ONLY) |
99 | UTME2017/08020002 | BORNO | Kashim Ibrahim College of Education, Jos/Kano Road, Maiduguri, Borno State |
100 | UTME2018/08000001 | BORNO | National Open University of Nigeria, Maiduguri Study Centre, Baga Road, Along Maimalari Barracks, Maiduguri |
101 | UTME2019/08000001 | BORNO | Ramat Polytechnic CBT Centre, Jos - Kano Road, Opp Borno State Board of Internal Revenue, Maiduguri |
102 | UTME2018/08020002 | BORNO | University of Maiduguri ICT Centre 3, Bama Rd, Maiduguri, Borno State |
103 | UTME2017/08020004 | BORNO | University Of Maiduguri, ETC Centre 1, Bama Road, Maiduguri, Borno State |
104 | UTME2017/08020006 | BORNO | University Of Maiduguri, ICT Centre 1, Bama Road, Maiduguri, Borno State |
105 | UTME2017/08020007 | BORNO | University Of Maiduguri, ICT Centre 2, Bama Road, Maiduguri, Borno State |
106 | UTME2019/09000001 | CROSS-RIVER | Arthur Jarvis University, Akpabuyo (ICT Centre) Brig. Dan Archibong Drive, Daniel's Valley, Akwa- Ikot Effanga, Akpabuyo, Cross River State |
107 | UTME2017/09050001 | CROSS-RIVER | Beeps Technology Limited, 19, Obudu Street, , Igoli, Ogoja, Cross River State |
108 | UTME2017/09010001 | CROSS-RIVER | College Of Education, Akamkpa, ICT Centre, Cross River State |
109 | UTME2019/09000002 | CROSS-RIVER | Cross River Institute of Technology and Management, ICT Centre, Calabar-Ikom Highway, Ugep, Cross River State. |
110 | UTME2017/09020001 | CROSS-RIVER | E-Library, University of Calabar, Calabar, Cross River State |
111 | UTME2017/09040001 | CROSS-RIVER | Federal College of Education, ICT Complex/ Computer Science Blocks, Obudu, Cross River State. |
112 | UTME2017/09020003 | CROSS-RIVER | JAMB STATE OFFICE, Calabar, 41 OKORO AGBOR STREE, OFF Marian Road, Calabar, Cross River State. |
113 | UTME2018/09000001 | CROSS-RIVER | Klinnicapps Academy, Old Imaje Road, formerly Christian Secondary Commercial School, Okuku, Yala, Cross River State. |
114 | UTME2020/09000006 | CROSS-RIVER | National Open University of Nigeria, Calabar Study Centre, Murtala Muhammed Highway, Calabar, Cross River State. |
115 | UTME2017/10050001 | DELTA | Adam Igbudu Christian Institute, Ughelli-Ozoro Road, Emevor, Delta State |
116 | UTME2020/10000010 | DELTA | AVID ICT SOLUTIONS,no 128 Dennis Osadebe Way Asaba Delta State. |
117 | UTME2017/10120001 | DELTA | Benchill Schools, No. 1, DN Dudu Close, Off Emiko Close, Warri, Delta State |
118 | UTME2017/10120004 | DELTA | College of Education, ICT Centre, Warri |
119 | UTME2019/10000005 | DELTA | Dayspring Christian College, Opete Town near Otokutu Between Ughelli South LGA and Udu Local Government. |
120 | UTME2019/10000001 | DELTA | Delta State Library CBT, Opp. Felix Ibru Secretariat, Maryam Babaginda Road, Asaba |
121 | UTME2017/10070001 | DELTA | Delta State Polytechnic, Ogwashi-Uku, Delta State |
122 | UTME2017/10010001 | DELTA | Delta State University, Digital Centre, Abraka, Delta State |
123 | UTME2017/10010002 | DELTA | Delta State University, Electronic Exam Centre 1, Campus 3, Abraka, Delta State |
124 | UTME2017/10010003 | DELTA | Delta State University, Electronic Exam Centre 2, Campus 3, Abraka, Delta State |
125 | UTME2017/10130001 | DELTA | Edwin Clarke University, CBT Centre, Kiagbodo, Burutu LGA, Delta State |
126 | UTME2019/10000003 | DELTA | Fetmakson Computer/ICT Ogbe- Ofu Quarters Off Idu_Muogo Road, ISELLEUKU |
127 | UTME2017/10080001 | DELTA | Holy Ghost International School, Izomo Road, Off DSC Expressway, Ovwian, Aladja, Udu LGA, Delta state |
128 | UTME2018/10000002 | DELTA | IZISCO OBOS INSTITUTE OF MARITIME STUDIES AND TECHNOLOGY, 2 Igbesivwe Street, Off Okere-Ugborikoko Road, Warri. Delta State |
129 | UTME2017/10030001 | DELTA | JAMB State Office, Asaba, Okpanam Road, Asaba, Delta State |
130 | UTME2019/10000009 | DELTA | Micheal and Cecilia Ibru University (MCIU) CTR 4, Ibru Village, Agbarha-otor, Ughelli, Delta state |
131 | UTME2017/10100001 | DELTA | Micheal and Cecilia Ibru University (MCIU), Ibru Village, Agbarha-otor, Ughelli, Delta state |
132 | UTME2017/10100002 | DELTA | Micheal and Cecilia Ibru University(MCIU), Ibru Foundation College Of Education CTR-2 Agbarha-otor ughelli,Delta state |
133 | UTME2017/10100003 | DELTA | Micheal and Cecilia Ibru University(MCIU), Ibru Foundation College Of Education CTR-3 Agbarha-otor ughelli,Delta state |
134 | UTME2019/10000002 | DELTA | Obule Integrated Schools Sapele, Ikoyo Street Off Mechanic Village Road Sapele, Delta State. |
135 | UTME2020/10000011 | DELTA | OPEL RESOURCES CENTER,no 6 solomon oboro close off d.s.c.roundabout,before vital foam building Effuru Warri Delta State. |
136 | UTME2017/10040001 | DELTA | Petroleum Training Institute, Effurun, Delta State |
137 | UTME2019/10000006 | DELTA | Prime Vocational Institute KM 4, Kwale-Asaba Express Way Beside Lococoon Hotels, Kwale, Delta State. |
138 | UTME2020/10000016 | DELTA | Tinok Innovation HUB, Trinity College, No. 1 Umuejei Road, Ibusa, Delta State |
139 | UTME2017/11020001 | EBONYI | Akanu Ibiam Federal Polytechnic, ICT Complex, Uwana, Afikpo, Ebonyi State |
140 | UTME2019/11000001 | EBONYI | Annuciation ICT Centre, St Patrick's Catholic Church, Kpiri-Kpiri, Abakaliki |
141 | UTME2017/11020002 | EBONYI | Bishop McGettricks Catholic Girls Secondary School, ICT Centre, inside Saint Marys Catholic Church, Afikpo, Ebonyi State |
142 | UTME2017/11010001 | EBONYI | Comprehensive School of Management & Tech. (CISMT), Along Watchman Street, Abakaliki, Ebonyi State |
143 | UTME2017/11040001 | EBONYI | Ebonyi State College Of Education, Ikwo, Ebonyi State |
144 | UTME2017/11050001 | EBONYI | Federal College Of Agriculture, Ishiagu, Ebonyi State |
145 | UTME2017/11040002 | EBONYI | Federal University, Ndufu-Alike Ikwo, Ebonyi State |
146 | UTME2017/11010002 | EBONYI | JAMB STATE OFFICE, ABAKALIKI (REGISTRATION ONLY) |
147 | UTME2017/11010005 | EBONYI | Twelve Apostles College, Ndiaboishiagu, Sharon Abakaliki, Ebonyi State |
148 | UTME2020/11000002 | EBONYI | Westgate Technologies CBT Centre, no. 5 Waterworks Rd. Abakaliki, Ebony State |
149 | UTME2017/12030006 | EDO | Ambrose Alli university, e-Library Halls A and B Ekpoma, Edo State |
150 | UTME2017/12060001 | EDO | College of Education, Igueben, Edo State |
151 | UTME2017/12030011 | EDO | Complete Computers and Technology Institute 13 Adesuwa Grammar School Road Off Sapele Road, Opposite Sterling Bank G.R.A Benin City. Edo State |
152 | UTME2017/12030002 | EDO | Daniet Global Resources, 67 Abu Aminu Avenue, By Mouka Foam, Upper Mission Extension, Benin City, Edo State |
153 | UTME2017/12010001 | EDO | DIICT Nigeria CBT CENTRE,79 AGBOR ROAD, OPPOSITE WESTERN BOYS' HIGH SCHOOL, RAMAT PARK, IKPOBA HILL, BENIN CITY, Edo State |
154 | UTME2019/12000002 | EDO | Edo University, Km. 7, Auchi- Abuja Rd, Uzaire, Iyahmo, Edo State |
155 | UTME2017/12030009 | EDO | Edo State Information Communication Technology Agency, 7th Floor, Block D, State Government secretariat, Behing High Court, Benin- City, Edo state |
156 | UTME2019/12000003 | EDO | Edo State Polytechnic, Off Okada Road, Usen, Edo State |
157 | UTME2017/12030004 | EDO | Gateway Edutech & Multiconcept, (Former Savannah Bank Building, 177, 1st East Circular Road, By Sapele Road, Opp. Mrs Filing Station, Benin City, Edo State |
158 | UTME2019/12000004 | EDO | GiftedHands Science and Technology, 155, Uselu Lagos Road, Former NEPA Office, Benin- City, Edo State |
159 | UTME2019/12000005 | EDO | GIVITEC CBT CENTRE, 192, MURITALA MOHAMMED WAY, BY EKIOSA MARKET, BENIN- CITY, EDO STATE |
160 | UTME2019/12000009 | EDO | Hf- Jemajo Ventures, 1, Joseph Ezehi Avenue, Efandia Qtrs, Off New Agbor Road, Uromi, Edo State. |
161 | UTME2020/12000012 | EDO | Hf-Jemajo Technology, 11, Agbado Street, Off Akpakpva Road, Benin- City, Edo State |
162 | UTME2017/12080001 | EDO | Igbinedion University, Okada, Ovia East Local Govt. Okada Town, Edo State |
163 | UTME2017/12030008 | EDO | JAMB ZONAL OFFICE BENIN (REGISTRATION ONLY) 23, IKPOKPAN RD. G.R.A, BENIN- CITY, EDO STATE |
164 | UTME2019/12000008 | EDO | KINGS POLYTECHNIC, UBIAJA UROMI ROAD, UBIAJA, EDO STATE |
165 | UTME2017/12030012 | EDO | Mikon Institute , 34A Boundary Rd, GRA, Benin- City, Edo State |
166 | UTME2017/12050001 | EDO | MJ & Eshoiza ICT Centre, No. 31 Upper Secretariat By MTN Mast, Ugbogbo Igarra, Edo State |
167 | UTME2017/12040001 | EDO | Mount Carmel Secondary School, Along Ambrose Alli University, Part Time Campus Road, Emaudo, Ekpoma, Edo State |
168 | UTME2017/12030007 | EDO | NABTEB ICT Training Centre, 1, Ikpoba Hill, Benin City, Edo State |
